Playlist
Dangerzone Light Ft. EGW-Rock – no new episodes are currently being produced
You want to check the Playlist?
Fill out the Artist, Songtitle, Week or Date in the search field and filter out the information you need !
Artist | Title | Weeknumber | Date |
---|---|---|---|
Darkhaus | Hour Of Need | Week 2020-23 | 03/06/2020 |
Paradise Lost | Fall From Grace | Week 2020-23 | 03/06/2020 |
Depeche Mode | Shake The Disease | Week 2020-23 | 03/06/2020 |
OMD | Electricity | Week 2020-23 | 03/06/2020 |
Star Industry | Eilyne | Week 2020-23 | 03/06/2020 |
ASP | Wanderer | Week 2020-23 | 03/06/2020 |
Magazine | Permafrost | Week 2020-23 | 03/06/2020 |
Red Zebra | Bastogne | Week 2020-23 | 03/06/2020 |
In Strict Confidence | Babylon | Week 2020-23 | 03/06/2020 |
Diary Of Dreams | Sinferno | Week 2020-23 | 03/06/2020 |
Die Kreatur | Mensch/Maschine | Week 2020-23 | 03/06/2020 |
Rammstein | Auslander | Week 2020-23 | 03/06/2020 |
Megaherz | Vorhang Auf | Week 2020-23 | 03/06/2020 |
Freak Injection | Glitters In Hell | Week 2020-23 | 03/06/2020 |
Schwarzschild | Frei | Week 2020-23 | 03/06/2020 |
She Hates Emotions | Edge Of The Night | Week 2020-22 | 27/05/2020 |
Chainreactor | Grey | Week 2020-22 | 27/05/2020 |
Van Bloomen | Choros II | Week 2020-22 | 27/05/2020 |
The 69 Eyes | Cheyenna | Week 2020-22 | 27/05/2020 |
Lizard Smile | Silence In Your Eyes | Week 2020-22 | 27/05/2020 |
Unterschicht | Chernobog | Week 2020-22 | 27/05/2020 |
BlutEngel | You Walk Away | Week 2020-22 | 27/05/2020 |
UK Subs | I Don't Care | Week 2020-22 | 27/05/2020 |
The Dirty Scums | The Only One | Week 2020-22 | 27/05/2020 |
The Cascades | Phoenix | Week 2020-22 | 27/05/2020 |
Roterfeld | Flieg | Week 2020-22 | 27/05/2020 |
This Can Hurt | Some Days | Week 2020-22 | 27/05/2020 |
Lord Of The Lost | One Thorn Heart | Week 2020-22 | 27/05/2020 |
Auger | My Guardian | Week 2020-22 | 27/05/2020 |
V2A | Freak Show | Week 2020-22 | 27/05/2020 |
Sündenklang | Wenn Alles Brennt | Week 2020-22 | 27/05/2020 |
Descendants Of Cain | Back At Me | Week 2020-21 | 20/05/2020 |
October Changes | The Decay Of Sleeping Beauty | Week 2020-21 | 20/05/2020 |
Absurd Minds | Dead End | Week 2020-21 | 20/05/2020 |
Diary Of Dreams | Traces Of Light | Week 2020-21 | 20/05/2020 |
Lebanon Hanover | Sadness Is Rebellion | Week 2020-21 | 20/05/2020 |
VNV Nation | Space & Time | Week 2020-21 | 20/05/2020 |
Neuroactive | Night Flights | Week 2020-21 | 20/05/2020 |
Subway To Sally | Tag Der Rache | Week 2020-21 | 20/05/2020 |
In Extremo | Horizont | Week 2020-21 | 20/05/2020 |
Sündenrausch | Sirenia | Week 2020-21 | 20/05/2020 |
The Birthday Massacre | The Sky Will Turn | Week 2020-21 | 20/05/2020 |
Chorea Minor | Trickle Of Life | Week 2020-21 | 20/05/2020 |
Icon Of Coil | Access And Amplify | Week 2020-21 | 20/05/2020 |
B 52's | Rock Lobster | Week 2020-21 | 20/05/2020 |
Sündenklang | Wenn Alles Brennt | Week 2020-20 | 13/05/2020 |
Vlad In Tears | Fragile And Weak | Week 2020-20 | 13/05/2020 |
October Changes | The Decay Of Sleeping Beauty | Week 2020-20 | 13/05/2020 |
6th Circle | Burn / Walk Away | Week 2020-20 | 13/05/2020 |
Lord Of The Lost | Morgana | Week 2020-20 | 13/05/2020 |
Auger | Burn | Week 2020-20 | 13/05/2020 |
V2A | Freak Show | Week 2020-20 | 13/05/2020 |
Kirlian Camera | Sky Collapse | Week 2020-20 | 13/05/2020 |
VNV Nation | God Of All | Week 2020-20 | 13/05/2020 |
The Cascades | Avalanche | Week 2020-20 | 13/05/2020 |
Megaherz | Komet | Week 2020-20 | 13/05/2020 |
Mono Inc. | Long Live Death | Week 2020-20 | 13/05/2020 |
Nightwish | Nemo | Week 2020-20 | 13/05/2020 |
Nemesea | Forever | Week 2020-20 | 13/05/2020 |
Godfathers | You And Me Against The World | Week 2020-20 | 13/05/2020 |
VNV Nation | Chrome | Week 2020-19 | 06/05/2020 |
Mesh | Friends Like These | Week 2020-19 | 06/05/2020 |
Stoneman | Wir Schreiben Geschichte | Week 2020-19 | 06/05/2020 |
Stahlmann | Bastard | Week 2020-19 | 06/05/2020 |
Marilyn Manson | Kill For Me | Week 2020-19 | 06/05/2020 |
Dageist | In My City | Week 2020-19 | 06/05/2020 |
Die Krupps | Alive | Week 2020-19 | 06/05/2020 |
Absurd Minds | Farewell | Week 2020-19 | 06/05/2020 |
BlutEngel | Black | Week 2020-19 | 06/05/2020 |
Apoptygma Berzerk | Backdraft | Week 2020-19 | 06/05/2020 |
Circus Of Fools | Fallen Paradise | Week 2020-19 | 06/05/2020 |
Delain | Hands Of Gold | Week 2020-19 | 06/05/2020 |
Alphaville | Sounds Like A Melody | Week 2020-19 | 06/05/2020 |
Zeromancer | Bye Bye Borderline | Week 2020-19 | 06/05/2020 |
Joachim Witt | Geist An Das Licht | Week 2020-18 | 29/04/2020 |
Rammstein | Auslander | Week 2020-18 | 29/04/2020 |
The Birthday Massacre | The Sky Will Turn | Week 2020-18 | 29/04/2020 |
Within Temptation | Sinéad | Week 2020-18 | 29/04/2020 |
Absurd Minds | Dead End | Week 2020-18 | 29/04/2020 |
The Crüxshadows | Winterborn | Week 2020-18 | 29/04/2020 |
Mesh | Not Prepared | Week 2020-18 | 29/04/2020 |
Neuroactive | Night Flights | Week 2020-18 | 29/04/2020 |
Alphaville | Sounds Like A Melody | Week 2020-18 | 29/04/2020 |
Human League | The Lebanon | Week 2020-18 | 29/04/2020 |
Rise Against | Blood To Bleed | Week 2020-18 | 29/04/2020 |
The Alarm | Dawn Chorus | Week 2020-18 | 29/04/2020 |
Nature Of Wires Ft. Stephen Newton | No Time To Die | Week 2020-18 | 29/04/2020 |
Les Anges De La Nuit | Voyage | Week 2020-18 | 29/04/2020 |
Beat Noir Deluxe | My Little Sin | Week 2020-18 | 29/04/2020 |
Beyond The Black | Golden Pariahs | Week 2020-17 | 22/04/2020 |
Star Industry | Ceremonial | Week 2020-17 | 22/04/2020 |
Ground Nero | Karoshi | Week 2020-17 | 22/04/2020 |
Megaherz | Vorhang Auf | Week 2020-17 | 22/04/2020 |
Eisbrecher | Krieger | Week 2020-17 | 22/04/2020 |
B 52's | Planet Claire | Week 2020-17 | 22/04/2020 |
Definitivos | Sight' Seeing | Week 2020-17 | 22/04/2020 |
Alk-A-Line | Homo Sapiens | Week 2020-17 | 22/04/2020 |
BlutEngel | Alles | Week 2020-17 | 22/04/2020 |
Roterfeld | No Friend Of Mine | Week 2020-17 | 22/04/2020 |
Culture Kultür | The Sun Is My Heart | Week 2020-17 | 22/04/2020 |
In Strict Confidence | Somebody Else's Dream | Week 2020-17 | 22/04/2020 |
Mono Inc. | Welcome To Hell | Week 2020-17 | 22/04/2020 |
Kirlian Camera | Kryostar | Week 2020-17 | 22/04/2020 |
VNV Nation | When Is The Future | Week 2020-17 | 22/04/2020 |
Nightwish | Noise | Week 2020-16 | 15/04/2020 |
Elvellon | Until Dawn | Week 2020-16 | 15/04/2020 |
Fakeba & John Fryer | Mother Africa | Week 2020-16 | 15/04/2020 |
Poésie Noir | Marianne | Week 2020-16 | 15/04/2020 |
Third Realm Ft. Chiasm | Tides Of The Sea | Week 2020-16 | 15/04/2020 |
Kirlian Camera | Eclipse V4 | Week 2020-16 | 15/04/2020 |
XIV Dark Centuries | Ich Bin Das Feuer | Week 2020-16 | 15/04/2020 |
Rammstein | Auslander | Week 2020-16 | 15/04/2020 |
The Wounded | Hollow World | Week 2020-16 | 15/04/2020 |
Ground Nero | Litany | Week 2020-16 | 15/04/2020 |
VNV Nation | When Is The Future | Week 2020-16 | 15/04/2020 |
Unheilig | Geboren Um Zu Leben | Week 2020-16 | 15/04/2020 |
Ramones | Poison Heart | Week 2020-16 | 15/04/2020 |
Kaffi Man | I Love Electro | Week 2020-15 | 08/04/2020 |
Nature Of Wires Ft. Stephen Newton | No Time To Die | Week 2020-15 | 08/04/2020 |
Les Anges De La Nuit | Voyage | Week 2020-15 | 08/04/2020 |
Apoptygma Berzerk | Mourn | Week 2020-15 | 08/04/2020 |
Eisfabrik | Grim Reaper | Week 2020-15 | 08/04/2020 |
Sun Of The Dying | White Sky And Grey Lands | Week 2020-15 | 08/04/2020 |
A Line Of Crows | Devil In His Bones | Week 2020-15 | 08/04/2020 |
Arctic Sunrise | Emptiness | Week 2020-15 | 08/04/2020 |
VNV Nation | Chrome | Week 2020-15 | 08/04/2020 |
Zeromancer | Bye Bye Borderline | Week 2020-15 | 08/04/2020 |
Project Pitchfork | Goodnight Death | Week 2020-15 | 08/04/2020 |
Snakeskin | Fuck U2 | Week 2020-14 | 01/04/2020 |
Circumpolar | We Will Remain | Week 2020-14 | 01/04/2020 |
Rammstein | Auslander | Week 2020-14 | 01/04/2020 |
Nightwish | Noise | Week 2020-14 | 01/04/2020 |
Kim Wilde | Cambodia | Week 2020-14 | 01/04/2020 |
Heaven 17 | Come Stay With Me | Week 2020-14 | 01/04/2020 |
In Extremo | Feuertaufe | Week 2020-14 | 01/04/2020 |
True Zebra | The Silence | Week 2020-14 | 01/04/2020 |
Arctic Sunrise | Emptiness | Week 2020-14 | 01/04/2020 |
Eisfabrik | Grim Reaper | Week 2020-14 | 01/04/2020 |
The Wounded | Hollow Ground | Week 2020-14 | 01/04/2020 |
Ground Nero | Alacrity | Week 2020-14 | 01/04/2020 |
A Line Of Crows | Devil In His Bones | Week 2020-14 | 01/04/2020 |
Apoptygma Berzerk | Backdraft | Week 2020-14 | 01/04/2020 |
Leather Strip Ft. Nature Of Wires | A Heart So Divine | Week 2020-13 | 25/03/2020 |
The Wounded | Hollow World | Week 2020-13 | 25/03/2020 |
Ground Nero | Litany | Week 2020-13 | 25/03/2020 |
VNV Nation | When Is The Future | Week 2020-13 | 25/03/2020 |
Unheilig | Geboren Um Zu Leben | Week 2020-13 | 25/03/2020 |
Ramones | Poison Heart | Week 2020-13 | 25/03/2020 |
Definitivos | All I Know | Week 2020-13 | 25/03/2020 |
Elvellon | Born From Hope | Week 2020-13 | 25/03/2020 |
Crematory | Wrong Side | Week 2020-13 | 25/03/2020 |
Mono Inc. | Risk It All | Week 2020-13 | 25/03/2020 |
Kirlian Camera | Kryostar | Week 2020-13 | 25/03/2020 |
Myrkur | Leaves Of Yggdrasil | Week 2020-13 | 25/03/2020 |
Ad Infinitum | See You In Hell | Week 2020-13 | 25/03/2020 |
Clannad | A Celtic Dream | Week 2020-13 | 25/03/2020 |
Neon Electronics | Invisible Man | Week 2020-12 | 18/03/2020 |
ELM | Death Of The North | Week 2020-12 | 18/03/2020 |
Mirrorplain | Judgement Day | Week 2020-12 | 18/03/2020 |
Tension Control | The World Is Going Down | Week 2020-12 | 18/03/2020 |
Rammstein | Deutschland | Week 2020-12 | 18/03/2020 |
Maerzfeld | Einer Wie Alle | Week 2020-12 | 18/03/2020 |
Anne Clark | Our Darkness | Week 2020-12 | 18/03/2020 |
Star Industry | Eilyne | Week 2020-12 | 18/03/2020 |
Merciful Nuns | Neo Alfa Genesis | Week 2020-12 | 18/03/2020 |
VNV Nation | When Is The Future | Week 2020-12 | 18/03/2020 |
Propaganda | Duel | Week 2020-12 | 18/03/2020 |
B 52's | Rock Lobster | Week 2020-12 | 18/03/2020 |
Reichsfeind | Riots | Week 2020-12 | 18/03/2020 |
Intent:Outtake | Singularity | Week 2020-12 | 18/03/2020 |
The Mission | Met-Amor-Phosis | Week 2020-11 | 11/03/2020 |
The 69 Eyes | Jerusalem | Week 2020-11 | 11/03/2020 |
The Sound | Winning | Week 2020-11 | 11/03/2020 |
The Clash | Guns Of Brixton | Week 2020-11 | 11/03/2020 |
In Strict Confidence | Everything Must Change | Week 2020-11 | 11/03/2020 |
Pride And Fall | Broken Men | Week 2020-11 | 11/03/2020 |
Ikon | Stolen | Week 2020-11 | 11/03/2020 |
Unheilig | Eisenman | Week 2020-11 | 11/03/2020 |
The Cult | Honey From A Knife | Week 2020-11 | 11/03/2020 |
Assemblage 23 | December | Week 2020-11 | 11/03/2020 |
Absurd Minds | Threnody | Week 2020-11 | 11/03/2020 |
Delain | Hands Of Gold | Week 2020-11 | 11/03/2020 |
Kirlian Camera | Haunted River | Week 2020-11 | 11/03/2020 |
Auger | My Guardian | Week 2020-11 | 11/03/2020 |
Die Krupps | F.U. | Week 2020-10 | 04/03/2020 |
Front 242 | Masterhit | Week 2020-10 | 04/03/2020 |
VNV Nation | Chrome | Week 2020-10 | 04/03/2020 |
Mesh | Friends Like These | Week 2020-10 | 04/03/2020 |
Kim Wilde | Tuning In Tuning Out | Week 2020-10 | 04/03/2020 |
Heaven 17 | Come Live With Me | Week 2020-10 | 04/03/2020 |
Umbra Et Imago | Märchenlied | Week 2020-10 | 04/03/2020 |
Rammstein | Mutter | Week 2020-10 | 04/03/2020 |
Deathstars | Noise Cuts | Week 2020-10 | 04/03/2020 |
Heyaeb | Another Way To Suffer | Week 2020-10 | 04/03/2020 |
Kirlian Camera | Sky Collapse | Week 2020-10 | 04/03/2020 |
The Cascades | Avalanche | Week 2020-10 | 04/03/2020 |
True Zebra | The Silence | Week 2020-10 | 04/03/2020 |
This Can Hurt | Some Days | Week 2020-10 | 04/03/2020 |
Vlad In Tears | We Die Together | Week 2020-08 | 19/02/2020 |
Benevolent Like Quietus | The Beginning Of An End | Week 2020-08 | 19/02/2020 |
Alphaville | Sounds Like A Melody | Week 2020-08 | 19/02/2020 |
The Human League | The Lebanon | Week 2020-08 | 19/02/2020 |
Kezdown | According To | Week 2020-08 | 19/02/2020 |
Eluveitie | The Call Of The Mountains | Week 2020-08 | 19/02/2020 |
Beyond The Black | Million Lightyears | Week 2020-08 | 19/02/2020 |
DaGeist | I Am Alone | Week 2020-08 | 19/02/2020 |
BlutEngel | Into The Void | Week 2020-08 | 19/02/2020 |
Project Pitchfork | Gravity Waves | Week 2020-08 | 19/02/2020 |
VNV Nation | Chrome | Week 2020-08 | 19/02/2020 |
Mesh | Friends Like These | Week 2020-08 | 19/02/2020 |
Die Krupps | Alive | Week 2020-08 | 19/02/2020 |
Sum 41 | War | Week 2020-08 | 19/02/2020 |
The 69 Eyes | Cheyenna | Week 2020-07 | 12/02/2020 |
The Mission | Met-Amor-Phosis | Week 2020-07 | 12/02/2020 |
Deathstars | Metal | Week 2020-07 | 12/02/2020 |
VNV Nation | When Is The Future | Week 2020-07 | 12/02/2020 |
Ghost | Dance Macabre | Week 2020-07 | 12/02/2020 |
Mesh | Runway | Week 2020-07 | 12/02/2020 |
Mono Inc. | Welcome To Hell | Week 2020-07 | 12/02/2020 |
Lord Of The Lost | Loreley | Week 2020-07 | 12/02/2020 |
Tanzwut | Schwarzes Gold | Week 2020-07 | 12/02/2020 |
In Extremo | Ai Vis Lo Lop | Week 2020-07 | 12/02/2020 |
Saurom | Paz | Week 2020-07 | 12/02/2020 |
Diabulus In Musica | Otoi | Week 2020-07 | 12/02/2020 |
Myrkur | Ella | Week 2020-07 | 12/02/2020 |
Delain | Ghost House Heart | Week 2020-07 | 12/02/2020 |
Leah | The Whole World Summons | Week 2020-07 | 12/02/2020 |
Stoneman | Wir Schreiben Geschichte | Week 2020-06 | 05/02/2020 |
Stahlmann | Bastard | Week 2020-06 | 05/02/2020 |
Kim Wilde | Cambodia | Week 2020-06 | 05/02/2020 |
Heaven 17 | Come Live With Me | Week 2020-06 | 05/02/2020 |
The Mission | Met-Amor-Phosis | Week 2020-06 | 05/02/2020 |
The 69 Eyes | Jerusalem | Week 2020-06 | 05/02/2020 |
Absurd Minds | Farewell | Week 2020-06 | 05/02/2020 |
BlutEngel | Black | Week 2020-06 | 05/02/2020 |
Star Industry | Eilyne | Week 2020-06 | 05/02/2020 |
ASP | Wanderer | Week 2020-06 | 05/02/2020 |
Apoptygma Berzerk | Backdraft | Week 2020-06 | 05/02/2020 |
Circus Of Fools | Fallen Paradise | Week 2020-06 | 05/02/2020 |
Delain | Hands Of Gold | Week 2020-06 | 05/02/2020 |
Zeromancer | Bye Bye Borderline | Week 2020-06 | 05/02/2020 |
The House Of Usher | Ordinary Days | Week 2020-06 | 05/02/2020 |
DaGeist | I Am Alone | Week 2020-05 | 29/01/2020 |
Kirlian Camera | Lost Islands | Week 2020-05 | 29/01/2020 |
Auger | Monster | Week 2020-05 | 29/01/2020 |
Roterfeld | I Want More | Week 2020-05 | 29/01/2020 |
Beyond The Black | Heart Of The Hurricane | Week 2020-05 | 29/01/2020 |
Miazma | Penelope Crush | Week 2020-05 | 29/01/2020 |
Neon Electronics | Invisible Man | Week 2020-05 | 29/01/2020 |
Project Pitchfork | Good Night Death | Week 2020-05 | 29/01/2020 |
Ramones | Poison Heart | Week 2020-05 | 29/01/2020 |
Definitivos | All I Know | Week 2020-05 | 29/01/2020 |
Falco | Out Of The Dark | Week 2020-05 | 29/01/2020 |
The Sound | I Can't Escape Myself | Week 2020-05 | 29/01/2020 |
UK-Subs | Banksy | Week 2020-05 | 29/01/2020 |
Bad Religion | Operation Rescue | Week 2020-05 | 29/01/2020 |
Ghost | Dance Macabre | Week 2020-05 | 29/01/2020 |
Nightwish | Storytime | Week 2020-05 | 29/01/2020 |
Alphaville | Sounds Like A Melody | Week 2020-04 | 22/01/2020 |
Human League | The Lebanon | Week 2020-04 | 22/01/2020 |
Kezdown | According To | Week 2020-04 | 22/01/2020 |
Solitude Within | Blame | Week 2020-04 | 22/01/2020 |
BlutEngel | Into The Void | Week 2020-04 | 22/01/2020 |
Project Pitchfork | Gravity Waves | Week 2020-04 | 22/01/2020 |
Happiness Project | Big Cities | Week 2020-04 | 22/01/2020 |
Umbra Et Imago | Märchenlied | Week 2020-04 | 22/01/2020 |
Rammstien | Mutter | Week 2020-04 | 22/01/2020 |
Deathstars | Metal | Week 2020-04 | 22/01/2020 |
Billy Idol | Eyes Without A Face | Week 2020-04 | 22/01/2020 |
Ground Nero | The Ban | Week 2020-04 | 22/01/2020 |
Me The Tiger | Hollow | Week 2020-04 | 22/01/2020 |
VNV Nation | Chrome | Week 2020-04 | 22/01/2020 |
Kirlian Camera | Sky Collapse | Week 2019-52 | 25/12/2019 |
VNV Nation | God Of All | Week 2019-52 | 25/12/2019 |
The Cascades | Avalanche | Week 2019-52 | 25/12/2019 |
Roterfeld | I Want More | Week 2019-52 | 25/12/2019 |
UK Subs | Banksy | Week 2019-52 | 25/12/2019 |
Bad Religion | Operation Rescue | Week 2019-52 | 25/12/2019 |
True Zebra | The Silence | Week 2019-52 | 25/12/2019 |
This Can Hurt | Some Days | Week 2019-52 | 25/12/2019 |
Nightwish | Nemo | Week 2019-52 | 25/12/2019 |
Nemesea | Forever | Week 2019-52 | 25/12/2019 |
Crematory | Demon Inside | Week 2019-52 | 25/12/2019 |
Lord Of The Lost | From Venus To Mars | Week 2019-52 | 25/12/2019 |
ASP | Wanderer | Week 2019-52 | 25/12/2019 |
Apoptygma Berzerk | Backdraft | Week 2019-52 | 25/12/2019 |
Delain | Burning Bridges | Week 2019-52 | 25/12/2019 |
The Wounded | Hollow World | Week 2019-51 | 18/12/2019 |
Ground Nero | Litany | Week 2019-51 | 18/12/2019 |
VNV Nation | When Is The Future | Week 2019-51 | 18/12/2019 |
Unheilig | Geboren Um Zu Leben | Week 2019-51 | 18/12/2019 |
DaGeist | Just Like You | Week 2019-51 | 18/12/2019 |
Blondie | Atomic | Week 2019-51 | 18/12/2019 |
The Sound | Resistance | Week 2019-51 | 18/12/2019 |
The Dirty Scums | The Only One | Week 2019-51 | 18/12/2019 |
The Cascades | Phoenix | Week 2019-51 | 18/12/2019 |
Roterfeld | Flieg | Week 2019-51 | 18/12/2019 |
Megaherz | Vorhang Auf | Week 2019-51 | 18/12/2019 |
Lord Of The Lost | Morgana | Week 2019-51 | 18/12/2019 |
Auger | Burn | Week 2019-51 | 18/12/2019 |
V2A | Freak Show | Week 2019-51 | 18/12/2019 |
Evanescence | The Chain | Week 2019-50 | 11/12/2019 |
Doro | Merry Metal X-Mas | Week 2019-50 | 11/12/2019 |
Mark Ronson | And Then There Were Two | Week 2019-50 | 11/12/2019 |
Luther Badman Keith | Blame Game | Week 2019-50 | 11/12/2019 |
The Push | Atomic Bomb | Week 2019-50 | 11/12/2019 |
58 Shots | I'm Sorry | Week 2019-50 | 11/12/2019 |
Maryan | Turn Of The Tide | Week 2019-50 | 11/12/2019 |
Marko Hietala | Stones | Week 2019-50 | 11/12/2019 |
Avatarium | Lay Me Down | Week 2019-50 | 11/12/2019 |
Mono Inc. | Welcome To Hell | Week 2019-50 | 11/12/2019 |
BlutEngel | Am Ende Der Zeit | Week 2019-50 | 11/12/2019 |
In Extremo | Ai Vis Lolop | Week 2019-50 | 11/12/2019 |
Coronatus | 9000 Years Ago | Week 2019-50 | 11/12/2019 |
The 69 Eyes | Burn Witch Burn | Week 2019-49 | 04/12/2019 |
Mesh | Runway | Week 2019-49 | 04/12/2019 |
VNV Nation | Where Is The Future | Week 2019-49 | 04/12/2019 |
Lena Lovich | Lucky Number | Week 2019-49 | 04/12/2019 |
Howard Jones | What Is Love | Week 2019-49 | 04/12/2019 |
Synapsyche | The Ghost DNA | Week 2019-49 | 04/12/2019 |
Synthattack | Enjoy The Pain | Week 2019-49 | 04/12/2019 |
Pos.: 2 | Electropop | Week 2019-49 | 04/12/2019 |
Die Krupps | Alive | Week 2019-49 | 04/12/2019 |
Happiness Project | Big Cities | Week 2019-49 | 04/12/2019 |
Project Pitchfork | Gravity Waves | Week 2019-49 | 04/12/2019 |
Mono Inc. | Welcome To Hell | Week 2019-49 | 04/12/2019 |
Charcoal City | Black Rain | Week 2019-49 | 04/12/2019 |
The Black Water Panic Project | Kvlt Of Iron | Week 2019-49 | 04/12/2019 |
Rammstein | Deutschland | Week 2019-48 | 27/11/2019 |
Maerzfeld | Einer Wie Alle | Week 2019-48 | 27/11/2019 |
Anne Clark | Our Darkness | Week 2019-48 | 27/11/2019 |
Star Industry | Eilyne | Week 2019-48 | 27/11/2019 |
Merciful Nuns | Violet Flame | Week 2019-48 | 27/11/2019 |
Project Pitchfork | Volcano | Week 2019-48 | 27/11/2019 |
Die Krupps | Alive | Week 2019-48 | 27/11/2019 |
Mister Misery | Alive | Week 2019-48 | 27/11/2019 |
Lacuna Coil | Reckless | Week 2019-48 | 27/11/2019 |
Kezdown | Alien | Week 2019-48 | 27/11/2019 |
BlutEngel | Waste My Time | Week 2019-48 | 27/11/2019 |
Dread The Sun | Liquid | Week 2019-48 | 27/11/2019 |
Empirion | Too Many Masters Pt. 2 | Week 2019-48 | 27/11/2019 |
Die Toten Hosen | Oberhausen | Week 2019-48 | 27/11/2019 |
Ground Nero | The Ban | Week 2019-47 | 20/11/2019 |
Me The Tiger | Hollow | Week 2019-47 | 20/11/2019 |
VNV Nation | Chrome | Week 2019-47 | 20/11/2019 |
Joachim Witt | Das Geht Tief | Week 2019-47 | 20/11/2019 |
Ljungblut | Hasselblad | Week 2019-47 | 20/11/2019 |
Project Pitchfork | Garvity Waves | Week 2019-47 | 20/11/2019 |
Marilyn Manson | Kill For Me | Week 2019-47 | 20/11/2019 |
DaGeist | In My City | Week 2019-47 | 20/11/2019 |
Die Krupps | Alive | Week 2019-47 | 20/11/2019 |
Rise Against | Wolves | Week 2019-47 | 20/11/2019 |
Sum 41 | War | Week 2019-47 | 20/11/2019 |
Paradise Lost | Say Just Words | Week 2019-47 | 20/11/2019 |
Pos.: 2 | Electropop | Week 2019-47 | 20/11/2019 |
Dark Element | The Song The Night Sings | Week 2019-47 | 20/11/2019 |
The Crüxshadows | Tears | Week 2019-46 | 13/11/2019 |
Alphaville | Sounds Like A Melody | Week 2019-46 | 13/11/2019 |
Human League | The Lebanon | Week 2019-46 | 13/11/2019 |
Kezdown | According To | Week 2019-46 | 13/11/2019 |
Solitude Within | Blame | Week 2019-46 | 13/11/2019 |
Project Pitchfork | Gravity Waves | Week 2019-46 | 13/11/2019 |
Happiness Project | Big Cities | Week 2019-46 | 13/11/2019 |
Umbra Et Imago | Märchenlied | Week 2019-46 | 13/11/2019 |
Rammstein | Mutter | Week 2019-46 | 13/11/2019 |
Deathstars | Metal | Week 2019-46 | 13/11/2019 |
Chontaraz | Fences | Week 2019-46 | 13/11/2019 |
Ground Nero | The Ban | Week 2019-46 | 13/11/2019 |
Me The Tiger | Hollow | Week 2019-46 | 13/11/2019 |
VNV Nation | Chrome | Week 2019-46 | 13/11/2019 |
Mesh | Friends Like These | Week 2019-46 | 13/11/2019 |
Ramones | Poison Heart | Week 2019-45 | 06/11/2019 |
Definitivos | All I Know | Week 2019-45 | 06/11/2019 |
Falco | Out Of The Dark | Week 2019-45 | 06/11/2019 |
The Sound | I Can't Escape Myself | Week 2019-45 | 06/11/2019 |
UK Subs | Banksy | Week 2019-45 | 06/11/2019 |
Bad Religion | Operation Rescue | Week 2019-45 | 06/11/2019 |
Cat O' Nine | Weit Weit Hinaus | Week 2019-45 | 06/11/2019 |
Red Dead Roadkill | Somewhere, Mr. Fate | Week 2019-45 | 06/11/2019 |
Eluveitie | The Call Of The Mountains | Week 2019-45 | 06/11/2019 |
Beyond The Black | Million Lightyears | Week 2019-45 | 06/11/2019 |
DaGeist | I Am Alone | Week 2019-45 | 06/11/2019 |
Synthattack | Enjoy The Pain | Week 2019-45 | 06/11/2019 |
Synapsyche | The Ghost DNA | Week 2019-45 | 06/11/2019 |
In Strict Confidence | Frozen Kisses | Week 2019-45 | 06/11/2019 |
VNV Nation | When Is The Future | Week 2019-45 | 06/11/2019 |
The 69 Eyes | Cheyenne | Week 2019-45 | 06/11/2019 |
Tanzwut | Schwarzen Gold | Week 2019-44 | 30/10/2019 |
Centhron | Heer Der Woelfe | Week 2019-44 | 30/10/2019 |
BlutEngel | Into The Void | Week 2019-44 | 30/10/2019 |
Project Pitchfork | Gravity Waves | Week 2019-44 | 30/10/2019 |
A Spell Inside | Fehlermeldung | Week 2019-44 | 30/10/2019 |
Front 242 | Moldavia | Week 2019-44 | 30/10/2019 |
Mono Inc. | Welcome To Hell | Week 2019-44 | 30/10/2019 |
Eisbrecher | Herz Auf | Week 2019-44 | 30/10/2019 |
Auger | When We Are Apart | Week 2019-44 | 30/10/2019 |
Behind Your Fear | From The North | Week 2019-44 | 30/10/2019 |
Alphaville | Sounds Like A Melody | Week 2019-44 | 30/10/2019 |
Human League | The Lebanon | Week 2019-44 | 30/10/2019 |
Kezdown | According To | Week 2019-44 | 30/10/2019 |
Eigenraum | Seelenhaus | Week 2019-44 | 30/10/2019 |
Pos.: 2 | Aleine | Week 2019-44 | 30/10/2019 |
Kirlian Camera | Kryostar | Week 2019-43 | 23/10/2019 |
Alk-A-Line | Dark Energy | Week 2019-43 | 23/10/2019 |
DaGeist | Just Like You | Week 2019-43 | 23/10/2019 |
Blondie | Atomic | Week 2019-43 | 23/10/2019 |
The Sound | Resistance | Week 2019-43 | 23/10/2019 |
The Dirty Scums | The Only One | Week 2019-43 | 23/10/2019 |
UK Subs | Banksy | Week 2019-43 | 23/10/2019 |
Ground Nero | Alacrity | Week 2019-43 | 23/10/2019 |
Star Industry | Egypt | Week 2019-43 | 23/10/2019 |
Siglo XX | In The Garden | Week 2019-43 | 23/10/2019 |
The 69 Eyes | Two Horns Up | Week 2019-43 | 23/10/2019 |
Mono Sapiens | Erinnerungen | Week 2019-43 | 23/10/2019 |
The Wounded | Hollow World | Week 2019-42 | 16/10/2019 |
Ground Nero | Litany | Week 2019-42 | 16/10/2019 |
